Schedule
Catalyzing Change - Research for a Sustainable Future, Engineering, Science & Technological Development and Innovations for Societal Benefits and Sustainability (CCRSF -2025).
PROGRAM SCHEDULE
13th to 14th NOVEMBER 2025
| 13th November 2025 | ||
|---|---|---|
| Sl. No. | Details | Time |
| 1 | Inaugural Program: Lecture Hall 1 (Lecture Hall Complex) | 10 AM to 10:30 AM |
| 2 | Keynote Lecture 1 Lecture Hall 1 (Lecture Hall Complex) | 10:30 AM to 11:15 AM |
| 3 | Tea Break | 11:15 AM to 11:30 AM |
| 4 | Parallel Session-1 | 11:30 AM to 1:00 PM |
| (ME-SHD, EC-Meeting Room-D, CB-CD 301) | ||
| (CE-SHC, PH-Meeting Room-C, MA-CC-301) | ||
| (CS-SHA, EE-Meeting Room-A, HS-CA-301) | ||
| Pannel Discussion 1: Meeting Room, Administrative Block (Identification of placement opportunities for M.Tech/M.Sc and Ph.D. students.) | ||
| 5 | Lunch Break | 1:00 PM to 2:00 PM |
| 6 | Parallel Session-2 | 2:00 PM to 3:30 PM |
| (ME-SHD, EC-Meeting Room-D, CB-CD 301) | ||
| (CE-SHC, PH-Meeting Room-C, MA-CC-301) | ||
| (CS-SHA, EE-Meeting Room-A, HS-CA-301) | ||
| Pannel Discussion 2: Meeting Room, Administrative Block (Identification of joint research opportunities and development of industry-sponsored laboratories) | ||
| 7 | Tea Break and Poster Presentation | 3:30 PM to 4:00 PM |
| 8 | Product demonastration (In Stall) | 4:00 PM to 5:00 PM |
| 9 | Cultural Program | 6:00PM to 7:30PM |
| 10 | Dinner | 7:30 PM to 9:00PM |
| 14th November 2025 | ||
|---|---|---|
| Sl. No. | Details | Time |
| 1 | Keynote Lecture 2 | 9:30 AM to 10:15 AM |
| 2 | Keynote Lecture 3 | 10:15 AM to 11:00 AM |
| 3 | Tea Break and Poster Presentation: Lecture Hall Lobby | 11:00 AM to 11:30 AM |
| 4 | Parallel Session-3 | 11:30 AM to 1:00 PM |
| (ME-SHD, EC-Meeting Room-D, CB-CD 301) | ||
| (CE-SHC, PH-Meeting Room-C, MA-CC-301) | ||
| (CS-SHA, EE-Meeting Room-A, HS-CA-301) | ||
| Pannel Discussion 3: Meeting Room, Administrative Block (Opportunities for entrepreneurship development and addressing local and national-level challenges through innovative solutions) | ||
| 5 | Lunch Break | 1:00 PM to 2:00 PM |
| 6 | Parallel Session-4 | 2:00 PM to 3:30 PM |
| (ME-SHD, EC-Meeting Room-D, CB-CD 301) | ||
| (CE-SHC, PH-Meeting Room-C, MA-CC-301) | ||
| (CS-SHA, EE-Meeting Room-A, HS-CA-301) | ||
| Pannel Discussion 4: Meeting Room, Administrative Block (AI/ML and future of the Technological Development) | ||
| 7 | Tea Break and Poster Presentation: Lecture Hall Lobby | 3:30 PM to 4:00 PM |
| 8 | Product demonastration (In Stall) | 4:00 PM to 5:00 PM |
| 9 | Validectory and Certificate Distribution | 5:00 PM to 5:30 PM |
| Activity Summary | |
|---|---|
| Keynote Lecture | 3 |
| Pannel Discussion | 4 |
| Paper presentation | 24 Each Department (6 paper in each Seassion) |
| Poster presentation | No limit |
| Product Demonestration | No limit |